Back to Questions
Nursing
QUESTION #9250
Question 1
A patient in ICU develops acute hyperkalemia with serum K\(^+ = 7.1 \text{ mEq/L}\) and ECG changes (peaked T waves, wide QRS, sine wave pattern). What is the FIRST and MOST critical intervention?
Correct Answer Explanation
Correct Answer: B — IV Calcium (Gluconate or Chloride) — cardiac membrane stabilization
Management of Acute Severe Hyperkalemia — Stepwise Approach:
Calcium is given FIRST because it prevents fatal arrhythmias immediately — it stabilizes the myocardial membrane without changing K\(^+\) levels.
Management of Acute Severe Hyperkalemia — Stepwise Approach:
| Step | Drug/Intervention | Onset | Mechanism |
|---|---|---|---|
| 1 (First priority) | IV Calcium Gluconate 10% (10 mL) or Calcium Chloride | 1–3 min | Stabilizes cardiac membrane (does NOT lower K\(^+\)) |
| 2 | IV Insulin + Dextrose (10 units regular insulin + 50 mL D50%) | 15–30 min | Shifts K\(^+\) intracellularly |
| 3 | Salbutamol nebulization (10–20 mg) | 15–30 min | Shifts K\(^+\) intracellularly via \(\beta_2\) stimulation |
| 4 | Sodium Bicarbonate (if acidotic) | 30–60 min | Shifts K\(^+\) intracellularly |
| 5 | Kayexalate / Patiromer | Hours | GI elimination of K\(^+\) |
| 6 | Hemodialysis | Immediate | Definitive removal — for refractory cases |
Sign in to join the conversation and share your thoughts.
Log In to Comment